Cost Comparision

Cost comparison for different treatments (US$). These are approximate and may vary depending on individual cases. This should be taken as a rough guide. (Source medical tourism magazine and Deloitte report) :-

 
 Country
USA
India
Singapore
Thailand
Heart Bypass 144,000 8500 13,500 24,000
Angioplasty 57,000 5,000 9,200 12,000
Hip Replacement 50,000 5,800 9,200 12,000
Hip Resurfacing 50,000 8,000 12,100 16,000
Knee Replacement 50,000 6,200 11,000 10,000
Spinal Fusion 100,000 5,500 9,000 7,000
Breast augmentation 10,000 4,500 5,400 4,500
Face Lift 15,000 5,000 5,000 6,600
Rhinoplasty 8,000 3,500 2,700 3,400
Face Lift 15,000 5,000 5,000 6,600
Dental Implant 2000-10,000 700 2,900 3,000
Hysterectomy 15,000 2,300 6,000 4,500

 

Hip Replacement cost comparison :-
Country
Procedure price
Procedure Saving
Travel cost
Hotal Nights
Hotal per Nights
Hotel cost
Total price
Package Saving
Belgium £5,585 30% £60 7 £45 £315 £5,960 26%
Bulgaria £2,000 87% £160 7 £45 £315 £2,475 69%
Cyprus £4,100 49% £145 7 £40 £280 £4,525 43%
France £5,689 29% £60 7 £60 £420 £6,169 23%
Germany £5,296 34% £165 7 £60 £420 £5,881 26%
Hungary £4,450 44% £100 7 £40 £280 £4,830 40%
India £3,547 56% £350 7 £30 £210 £4,107 49%
Latvia £3,924 51% £210 7 £20 £140 £4,274 47%
Malaysia £2,205 72% £720 7 £40 £280 £3,205 60%
Spain £5,695 29% £100 7 £55 £385 £6,180 23%
Tunisia £3,000 63% £190 7 £45 £315 £3,505 56%
Turkey £4,725 41% £155 7 £35 £245 £5,125 36%
Venezuela £5,971  25% £530 7 £50 £350 £6,851 14%
UK £8,000           £8,000  

Cost comparison for Breast Augmentation in different countries :-
Country
Procedure price
Procedure Saving
Travel cost
Hotal Nights
Hotal per Nights
Hotel cost
Total price
Package Saving
Belgium £2,197 49% £60 5 £45 £225 £2,482 43%
Brazil £1,351 69% £1,000 5 £50 £250 £2,601 40%
Bulgaria £1,925 56% £160 5 £45 £225 £2,310 47%
Czech Republic £1,809 58% £100 5 £45 £225 £2,134 51%
France £2,784 36% £60 5 £60 £300 £3,144 28%
Hungary £2,313 47% £100 5 £40 £200 £2,613 40%
India £1,587 64% £350 5 £30 £150 £2,087 52%
Morocco £1,371 68% £210 5 £50 £250 £1,831 58%
Poland £1,550 64% £170 5 £40 £200 £1,920 56%
Turkey £1,959 55% £155 5 £35 £175 £2,289 47%
Venezuela £1,731 60% £530 5 £50 £250 £2,511 42%
UK £4,350           £4,350  

 

Cost comparison for Dental implants. These are approximate costs and may vary depending on individual cases. Source: Treatment Abroad Price Watch Survey 2006:-
Country
Procedure price
Procedure Saving
Travel cost
Hotal Nights
Hotal per Nights
Hotel cost
Total price
Package Saving
Bulgaria £700 65% £160 7 £45 £315 £1,175 41%
Costa Rica £435 78% £650 7 £50 £350 £1,435 28%
Croatia £672 66% £60 7 £50 £350 £1,082 46%
Germany £600 70% £165 7 £60 £420 £1,185 41%
Greece £600 70% £235 7 £50 £350 £1,185 41%
Hungary £665 67% £100 7 £40 £280 £1,045 48%
India £550 73% £350 7 £30 £210 £1,110 45%
Italy £411 79% £65 7 £65 £455 £931 53%
Poland £750 63% £170 7 £40 £280 £1,200 40%
Turkey £588 71% £155 7 £35 £245 £988 51%
Vietnam £545 73% £1,030 7 £40 £280 £1,855 7%
UK £2,000           £2,000